Create, schedule, publish, analyze, engage, and collaborate without wasting a second of your time.
If you’re manually managing your social media accounts, you’re probably spending hours juggling multiple platforms and tabs.
SocialBee makes it easier by letting you create and schedule posts in advance, so your accounts stay active even when you’re busy or taking a break. It handles posting for you, saving you the stress of manual posting, and offers AI tools to help you create content in no time.
You can also reply to comments, mentions, and messages, collaborate with your team, and track your performance, all without opening a second tab.
Learn more

SocialBee integrates with Canva, Unsplash, and GIPHY, so you can easily create and curate visuals for your posts.

Generate captions and images in seconds with AI, and get access to over 1,000 premade prompts to save time.

Tailor posts automatically with AI or manually for each platform to make sure your content works best wherever it's shared.

Let Copilot, SocialBee's AI assistant, create a personalized content plan for you in minutes. No more guessing what to post or when.

Organize posts in folders by topic, keeping your content plan diverse and wellstructured.

Experiment with different post types like images, videos, carousels, stories, and Reels to find what connects best with your audience.
View Pricing and Packages
| Features | Bootstrap | Accelerate | Pro | Pro50 | Pro100 | Pro150 |
|---|---|---|---|---|---|---|
| Social Media Accounts | 5 | 10 | 25 | 50 | 100 | 150 |
| AI Content Creation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content Categories (Folders) | 10 | 50 | Unlimited | Unlimited | Unlimited | Unlimited |
| Posts per Category | 100 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Import RSS Feeds | 10 | 30 | Unlimited | Unlimited | Unlimited | Unlimited |
| Post Drafts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content Scheduling and Publishing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Universal Posting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Best Posting Time Suggestions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content Resharing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content Curation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Social Media Analytics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Export Branded Reports | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Historical Data Access | Up to 3 Months | Up to 2 Years | Up to 2 Years | Up to 2 Years | Up to 2 Years | Up to 2 Years |
| Social Media Inbox | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content Approval | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Internal Notes (Feedback) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated Workspaces | 1 | 1 | 5 | 10 | 20 | 30 |
| Users | 1 | 1 | 3 | 5 | 5 | 5 |
| Addons for Users, Workspaces, and Profiles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Canva Integration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unsplash Integration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GIPHY Integration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content Curator Integrations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| URL Shortener Integrations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automation Tool Integrations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mobile App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Browser Extension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Price | $29.00/mo | $49.00/mo | $99.00/mo | $179.00/mo | $329.00/mo | $449.00/mo |
Do you have more questions?
You can manage and schedule content for popular platforms like Facebook, Instagram, Threads, X™ (formerly Twitter™), LinkedIn, Pinterest, Google Business Profile™, TikTok, YouTube™, and Bluesky.
Working with SocialBee gives you:
Users can get help from SocialBee through chat, email, calls and a rich knowledge base full of helpful resources.
The agency plans (Pro50, Pro100, and Pro150) have the same features as the Pro plan. The main differences are the number of social media profiles that you can connect, the number of workspaces, and the users you can add to a workspace:
SocialBee’s servers are located in Ireland, Europe.